Specifications
Model Comparison
Section titled “Model Comparison”| Specification | S60 | S80 | S100 | S120 |
|---|---|---|---|---|
| Working Range | 0.05~60m | 0.05~80m | 0.05~100m | 0.05~120m |
| (0.16~196ft) | (0.16~262ft) | (0.16~328ft) | (0.16~394ft) | |
| Bluetooth | No / Yes (-BT) | No / Yes (-BT) | No / Yes (-BT) | No / Yes (-BT) |
Common Specifications
Section titled “Common Specifications”All S-Series models share these specifications:
Measurement
Section titled “Measurement”| Parameter | Value |
|---|---|
| Distance Accuracy | ±(2.0mm + 5×10⁻⁵×D)* |
| Measurement Units | m / in / ft / ft+in |
| Angle Range | X: ±90° / Y: ±90° |
| Angular Accuracy | ±1° (<30°), ±2° (<60°), ±3° (<85°) |
| Max Storage | 30 measurement groups |
| Measuring Reference | Top / Tripod / Rear |
| Parameter | Value |
|---|---|
| Laser Class | Class 2 |
| Green Beam | 505-530nm, <1mW |
| Red Beam | 630-670nm, <1mW |
| Laser Auto-off | 30 seconds |
| Device Auto-off | 180 seconds |
| Parameter | Value |
|---|---|
| Battery Type | 2×AA NI-MH rechargeable |
| Charging Input | DC 5V, 1A |
| Charging Port | Micro USB |
Physical
Section titled “Physical”| Parameter | Value |
|---|---|
| Dimensions | 121 × 48 × 26 mm |
| Weight (with battery) | 138g |
| Tripod Mount | 1/4”-20 thread |
| Protection Rating | IP54 |
Environmental
Section titled “Environmental”| Condition | Range |
|---|---|
| Operating Temperature | 0°C to +40°C (+32°F to +104°F) |
| Storage Temperature | -10°C to +60°C (+14°F to +140°F) |
| Storage Humidity | 20% - 80% RH |
Measuring Range Notes
Section titled “Measuring Range Notes”-
Maximum range varies by conditions
- Ideal: Indoor, smooth light surface, low ambient light
- Reduced: Outdoor, dark/rough surface, bright sunlight
-
Accuracy varies by conditions
- Favorable: Smooth surface, stable temperature, indoor
- Unfavorable: Strong light, uneven surface, extreme temperatures
Compliance
Section titled “Compliance”| Standard | Certification |
|---|---|
| Laser Safety | 21 CFR 1040.10 and 1040.11 |
| Laser Standard | IEC/EN60825-1: 2014 |
| CE Marking | Yes |
| RoHS | Compliant |
| UKCA | Yes |